Most Complained Car Brands
Ranked by total NHTSA complaints and recalls
Brand Rankings
Total complaints across all models and years
| Rank | Brand | Total Complaints | Total Recalls | Vehicle Count |
|---|---|---|---|---|
| 1 | Ford | 170,465 | 655 | 420 |
| 2 | Toyota | 90,898 | 303 | 420 |
| 3 | Chevrolet | 84,194 | 339 | 385 |
| 4 | Honda | 80,503 | 266 | 350 |
| 5 | Nissan | 56,611 | 264 | 350 |
| 6 | Hyundai | 41,581 | 196 | 315 |
| 7 | Kia | 31,567 | 129 | 350 |
| 8 | Jeep | 18,739 | 92 | 280 |
| 9 | BMW | 13,798 | 174 | 350 |
| 10 | Ram | 11,765 | 79 | 140 |
| 11 | Mercedes-Benz | 11,663 | 0 | 350 |
| 12 | Subaru | 11,352 | 43 | 280 |
| 13 | Audi | 7,859 | 139 | 315 |
| 14 | GMC | 7,566 | 14 | 245 |
| 15 | Volkswagen | 3,839 | 68 | 280 |
| 16 | Dodge | 3,829 | 19 | 140 |
| 17 | Acura | 3,295 | 11 | 175 |
| 18 | Chrysler | 3,115 | 17 | 70 |
| 19 | Mazda | 2,349 | 32 | 245 |
| 20 | Tesla | 2,229 | 41 | 140 |
| 21 | Buick | 1,459 | 13 | 175 |
| 22 | Infiniti | 802 | 7 | 175 |
| 23 | Mitsubishi | 673 | 14 | 105 |
| 24 | Cadillac | 653 | 5 | 245 |
| 25 | Lincoln | 439 | 14 | 140 |
| 26 | Porsche | 365 | 44 | 175 |
| 27 | Volvo | 237 | 30 | 210 |
| 28 | Lexus | 211 | 6 | 315 |
| 29 | Land Rover | 177 | 39 | 175 |
Understanding the Data
These rankings show which automotive brands have the most complaints filed with NHTSA. Higher complaint counts may indicate reliability issues, but can also reflect higher sales volumes. Always research specific models and years before making a purchase decision.